Ideal User GeForce Model Relative Graphics Performance Relative Compute Performance CUDA Cores Standard Memory Config DirectX CUDA Support PhysX Support GeForce 3D Vision Ready SLI Ready  
Extreme Gamer, Power User, Multimedia Enthusiast GeForce GTX 590 94x 26x 1024 3072MB (1536MB per GPU) 11
GeForce GTX 580 75x 31x 512 1536 MB 11 Compare and Buy
GeForce GTX 570 68x 30x 480 1280 MB 11 Compare and Buy
GeForce GTX 560Ti 56x 26x 384 1024 MB 11 Compare and Buy  
GeForce GTX 560 51x 23x 336 1024 MB 11  
GeForce GTX 480 67x 30x 480 1536 MB 11 Compare and Buy
GeForce GTX 470 55x 27x 448 1280 MB 11 Compare and Buy
GeForce GTX 465 44x 23x 352 1024 MB 11 Compare and Buy
GeForce GTX 460 44x 20x 336 1 GB / 768 MB 11 Compare and Buy
GeForce GTX 550 Ti 36x 16x 192 1024 MB 11 Compare and Buy
Gamer, Multimedia User GeForce GTS 450 31x 13x 192 1 GB 11 Compare and Buy
GeForce 9800 GT 20x 9x 112 512 MB 10 Compare and Buy
GeForce GT 240 18x 9x 96 512 MB / 1 GB 10.1   Compare and Buy
Business User, Casual Gamer, Home PC User GeForce GT 440 18x 7x 96 512 MB GDDR5 11    
GeForce GT 430 13x 6x 96 1 GB 11   Compare and Buy
GeForce GT 520 8x 5x 48 1024MB (DDR3) 11  
GeForce 9500 GT (DDR2) 6x 3x 32 512 MB DDR2 10 Compare and Buy
GeForce 9400 GT 3x 2x 16 512 MB 10 Compare and Buy
GeForce 210 2x 2x 16 512 MB 10.1       Compare and Buy
GeForce 8400 GS 1x 1x 8 256 MB 10 Compare and Buy

All graphics cards are compatible with the following operating systems: Windows 7, Windows Vista, Windows XP, Linux, FreeBSD.